⌕
◉ TestnetWEALD / DISCOVER
Build liquidity pools
For liquidity providers, groves, and permissionless markets.
Total Value Locked$10.97M
Swap Volume$3.49M
Fees Generated$6.79K
PREVIEW DATA · NOT LIVE ONCHAIN METRICS
| # | Pool | Price trend | Fee tier | TVL | Volume / 24H | Fees / 24H | APR estimate | 24H change | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | W$ WETH / USDGCLMM · tick spacing 10✓ Standard preview asset | 0.05%Concentrated | $4.82M+4.71% TVL | $1.34M24 hour | $670Trading fees | 5.08%Historical estimate | +4.71% | ↯ | |
| 2 | W◉ WETH / USDCCLMM · tick spacing 60✓ Standard preview asset | 0.30%Concentrated | $2.16M+2.19% TVL | $892K24 hour | $2.68KTrading fees | 18.42%Historical estimate | +2.19% | ↯ | |
| 3 | $◉ USDG / USDCCLMM · tick spacing 1✓ Standard preview asset | 0.01%Concentrated | $1.74M+0.02% TVL | $630K24 hour | $63Trading fees | 1.32%Historical estimate | +0.02% | ↯ | |
| 4 | ₿W WBTC / WETHCLMM · tick spacing 60✓ Standard preview asset | 0.30%Concentrated | $986K+1.08% TVL | $421K24 hour | $1.26KTrading fees | 16.84%Historical estimate | -1.08% | ↯ | |
| 5 | A$ AAPL / USDGCLMM · tick spacing 200✓ Standard preview asset | 1.00%Concentrated | $742K+8.42% TVL | $118K24 hour | $1.18KTrading fees | 58.06%Historical estimate | +8.42% | ↯ | |
| 6 | T$ TSLA / USDGCLMM · tick spacing 200✓ Standard preview asset | 1.00%Concentrated | $519K+3.61% TVL | $93K24 hour | $930Trading fees | 65.42%Historical estimate | -3.61% | ↯ |
APR is a backward-looking estimate based on preview data, not guaranteed yield. Live pools will only appear after contract deployment, verification, and indexer confirmation.